
ALL-IN-ONE ESS Cabinet
C215L-A-EU
105kW / 215kWh | 0.5C
- Safe and reliable
- Cost-effective
- Flexible deployment
- Smart management
Battery Data | |
Cell type | LFP |
Rated capacity | 280 Ah |
Serial-parallel type | 1P240S |
Rated capacity per pack | 43.008 kWh |
Pack number | 5 |
System rated energy capacity | 215.04 kWh |
Rated DC voltage | 768 V |
Rated DC voltage range | 672~864 V |
Rated DC current | 140 A |
AC data | |
Rated AC power | 105 kW |
Rated AC voltage | 400 Vac |
Rated frequency | 50/60 Hz |
Rated AC current | 152 A |
Max. AC current | 167 A |
AC wiring type | 3W/N+PE |
Power factor | -1 ~ 1 |
General Data | |
DOD | 95% |
Noise | ≤75dB |
Protection degree | IP 55 (Battery room&PCS room) |
Cooling method | Liquid cooling/ heating |
Fire suppression system | Aerosol |
Operating temperature range | -19 ~ 55° C ( > 45° C derating) |
Relative humidity | 5% ~ 95% RH |
Max.working altitude | 2000 m |
Display | Web/ LED |
COM interfaces | RS485/ Ethernet |
Dimensions (L*W*H) | 1344*1399*2080 mm |
Weight | 2450±50 kg |
Internal Product Schema

[A] - Thermal aerosol fire extinguishers
[B] - Product name labels
[C] - Smoke fire detectors
[D] - Temperature-sensitive fire detectors
[E] - High-voltage control box
[F] - Batteries modules
[G] - EMU control unit
[H] - Liquid cooling pipe
[I] - Liquid cooler
[J] - Power supply box
[K] - Energy conversion system of energy storage
Communication architecture
Layout of various energy storage cabinets
Note: The environment of the installation site must meet the total air volume ≥ 2260 m³/h.
Project cases

Production/renewable energy on the network side is stored

Commercial and industrial renewable energy with storage