Features
Flexible Applications
- Highly efficient liquid-cooled cooling and heating for extreme environments
- Compact design with back-to-back arrangement to reduce footprint
Efficient charging and discharging
- Meeting high-speed charging and discharging scenarios with maximum continuous power up to 1P
Safety and Reliability
- Electrical safety management, rapid overcurrent protection and arc flash suppression
- Package-level fire protection and thermal runaway risk prediction
Convenient operation and management
- One-click system updates and unified management
- Cloud-based monitoring enables fast fault identification and reduces staff workload
P 1300-1H
P1313L1H-A-EU 1.26MW/ 1.313MWh
Battery data | |
Cell type | LFP |
Rated capacity | 285 Ah |
Serial parallel type | 6P240S |
Rated capacity per pack | 43.776 kWh |
Pack number | 6*5 |
System rated energy capacity | 1313.28 kWh |
Rated DC voltage | 768 V |
Rated DC voltage range | 672~864 V |
Rated DC current | 1710 A |
AC data | |
Rated AC power | 1260 kW |
Rated AC voltage | 400 Vac |
Rated frequency | 50/60 Hz |
Rated AC current | 1818 A |
Max. AC current | 2004 A |
AC wiring type | 3W/ N+PE |
Power factor | -0.85 ~ 1 |
General Data | |
DOD | 90% |
Noise | ≤80dB |
Protection degree | IP 54 |
Cooling method | Liquid cooling/ heating |
Fire suppresion system | Aerosol |
Operating temperature range | -30 ~ 55 °C ( > 45°C derating) |
Relative humidity | 5% ~ 95% RH |
Max. working altitude | 2000 m |
Display | Web/ LED/ LCD |
COM interfaces | RS485/ Ethernet |
Dimensions (L*W*H) | 6058*2438*2591 mm |
Weight | 18±0.5 T |
P 3400-2H and P 3400-1H
P3440L2H-B 3440 kWh | 0.5 C
Battery Data | |
Cell type | LFP |
Rated capacity | 280 Ah |
Serial parallel type | 10P384S |
Rated capacity per pack | 43.008 kWh |
Pack number | 10*8 |
System rated energy capacity | 3440.64 kWh |
Rated DC voltage | 1228.8 V |
Rated DC voltage range | 1075.2~1382.4 V |
General &data | |
DOD | 95% |
Noise | ≤80dB |
Protection degree | IP 55 |
Cooling method | Liquidé cooling/heating |
Fire suppression system | Aerosol |
Operating temperature range | -30 ~ 50 °C (> 45°C derating) |
Relative humidity | 0% ~ 95% RH ((non-condensing) |
Max. working altitude | 3000 m |
Display | Web |
COM Interfaces | Modbus TCP/IP |
Dimensions (L*W*H) | 6058*2438*2896 mm |
Weight | 33.5±0.5 T |
P3440L1H-B 3440 kWh | 1 C
Battery Data | |
Cell type | LFP |
Rated capacity | 280 Ah |
Serial parallel type | 10P384S |
Rated capacity per pack | 43.008 kWh |
Pack number | 10*8 |
System rated energy capacity | 3440.64 kWh |
Rated DC voltage | 1228.8 V |
Rated DC voltage range | 1075.2~1382.4 V |
General data | |
DOD | 95% |
Noise | ≤80dB |
Protection degree | IP 55 |
Cooling method | Liquidé cooling/heating |
Fire suppression system | Aerosol |
Operating temperature range | -30 ~ 50 °C (> 45°C derating) |
Relative humidity | 0% ~ 95% RH ((non-condensing) |
Max. working altitude | 3000 m |
Display | Web |
COM Interfaces | Modbus TCP/IP |
Dimensions (L*W*H) | 6058*2438*2896 mm |
Weight | 33.5±0.5 T |
P 5000-2H
P5015L2H-A-EU 5015kWh l 0.5C
BatteryData | Parameter | Remark |
Cell type | LFP-3.2V-314Ah | |
Nominal system capacity | 5015kWh | |
Nominal voltage | 1331.2Vdc | |
Voltage range | 1164.8~1497.6Vdc | |
Charge and discharge rate | ≤0.5CP | |
Cooling method | Smart liquid cooling | |
Auxiliary electrical parameter | 50kVA-400V/50Hz | ~3N+PE |
Firefighting system | Aerosol gas fire suppression + water fire suppression |
Novec 1230 (C6-fluoroketone) optional |
Corrosion protection level | C4 | |
Lightning protection level | II Level | |
IP Level | IP55 | |
Working temperature | -30℃ ~+50℃ | >45 Derating |
Storage temperature | -20℃ ~+45℃ | |
Working humidity range | 0~95%RH | No condensation |
Installation method | Outdoor installation | |
Operating conditions | Maximum 2 charge and 2 dischare cycles per day |
|
System communication interface | Ethernet/RS485/CAN | |
External communication protocol | Modbus TCP/IEC61850/IEC104/ Modbus RTU |
IEC61850 or IEC104, choose one |
Altitude | 3,000 m | |
Dimensions (L*W*H) | 6,058*2,438*2,896 mm | |
Weight | Approximately 42000kg |